Online
Since 4d 20hr ago
99.9352%
Last 30 days uptime
Loading...
Recent avg. response time
Service
Monitor type
Monitor Details
Monitored since: | 1st of February 2021 |
Last overall check: | 23sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.7421% (99.7421%) |
Last 30 days uptime: | 99.9352% (99.9352%) |
2021 uptime: | 99.9770% (99.9770%) |
Total uptime: | 99.9770% (99.9770%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 150ms | 44sec ago |
London | loading... | 33ms | 28sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 24ms | 40sec ago |
Sao Paulo | loading... | 207ms | 32sec ago |
Recent Uptime
11th Apr | 12th Apr | 13th Apr | 14th Apr | 15th Apr | 16th Apr | 17th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time