Disabled
Since 1y 6w ago
0.0000%
Last 30 days uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 1st of February 2021 |
Last overall check: | 3w ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 0.0000% (0.0000%) |
2023 uptime: | 19.2361% (19.2361%) |
Total uptime: | 61.4377% (61.4377%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 19ms | 27d ago |
London | loading... | 9ms | 27d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 53ms | 27d ago |
Sao Paulo | loading... | 7ms | 27d ago |
Recent Uptime
27th Apr | 28th Apr | 29th Apr | 30th Apr | 1st May | 2nd May | 3rd May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time