Offline
Since 11w 45min ago
0.0000%
Last 30 days uptime
Loading...
Recent avg. response time
Service
Monitor type
Monitor Details
Monitored since: | 1st of February 2021 |
Last overall check: | 6sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 0.0000% (0.0000%) |
Last 7 days uptime: | 0.0000% (0.0000%) |
Last 30 days uptime: | 0.0000% (0.0000%) |
2022 uptime: | 57.6007% (57.6007%) |
Total uptime: | 85.2081% (85.2081%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 21ms | 15sec ago |
London | loading... | 3ms | 20sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 12ms | 32sec ago |
Sao Paulo | loading... | 8ms | 29sec ago |
Recent Uptime
22nd Jun | 23rd Jun | 24th Jun | 25th Jun | 26th Jun | 27th Jun | 28th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time