Online
Since 6w 2d ago
100.0000%
Last 30 days uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 21st of May 2020 |
Last overall check: | 14sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 99.9922% (99.9922%) |
Total uptime: | 99.9963% (99.9963%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 124ms | 24sec ago |
London | loading... | 20ms | 33sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 1ms | 37sec ago |
Sao Paulo | loading... | 207ms | 37sec ago |
Recent Uptime
11th Apr | 12th Apr | 13th Apr | 14th Apr | 15th Apr | 16th Apr | 17th Apr |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time