Disabled
Since 1y 34w ago
100.0000%
Last 30 days uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 21st of May 2020 |
Last overall check: | 3w ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 98.1611% (98.1611%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 128ms | 27d ago |
London | loading... | 17ms | 27d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 1ms | 27d ago |
Sao Paulo | loading... | 200ms | 27d ago |
Recent Uptime
27th Apr | 28th Apr | 29th Apr | 30th Apr | 1st May | 2nd May | 3rd May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time