Online
Since 38w 4d ago
100.0000%
Last 30 days uptime
Loading...
Recent avg. response time
Ping
Monitor type
Monitor Details
Monitored since: | 21st of May 2020 |
Last overall check: | 5sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | 100.0000% (100.0000%) |
Total uptime: | 97.4538% (97.4538%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Dallas | loading... | 125ms | 6sec ago |
London | loading... | 22ms | 29sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 3ms | 15sec ago |
Sao Paulo | loading... | 211ms | 25sec ago |
Recent Uptime
22nd Jun | 23rd Jun | 24th Jun | 25th Jun | 26th Jun | 27th Jun | 28th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time